Home | » Products | » Air Plasma Cutting Equipment | » Industrial Air Plasma Cutting Machines |
Backed by the well equipped infrastructural facilities, our company has emerged as one of the well established manufacturers and exporters of Air Plasma Cutting Machines. Our company strongly believes in quality assurance and thus manufactures these machines in compliance with international quality standards. These machines have precise welding characteristics with IGBT based inverter power source, which works on single phase. Our Air Plasma Cutting Machines are highly acknowledged for their remarkable features like easy maintenance, and less power consumption.
We are acknowledged as a leading manufacturer and exporter of Klein Schweisser 50 Micro Plasma. This range finds devoted clients in the overseas markets. Manufactured from quality assessed raw material this plasma machine works on single phase. Keeping up with prevailing technology we offer electronic frequency, which need reduced gas, no water and is equipped with temperature protection. This high value range finds extensive industrial application.
Model No: MPT-6, MPT-10, MPT-16
MODEL NO. | MPT-6 | MPT-10 | MPT-16 |
Primary voltage | 380-440 V 3 phase 50 Hz | 380-440V 3Phase 50 Hz | 380-440 V 3phase 50 Hz |
Secondary voltage | 260-280 V | 260-280 V | 260-280 V |
Line Current | 18 Amp. | 24 Amp. | 32 Amp. |
Arc current | 40 Amp. | 60 Amp. | 80 Amp. |
O. C. V (No load) | 300-320 VDC | 300-320 VDC | 300-320 VDC |
Power Rating | 12.0 KVA | 17.0 KVA | 22.0 KVA |
Insulation | F class | F class | F class |
Duty cycle | 100% at Full load current of 40 Amp. | 100 % at Full load current of 60 Amp. | 100 % at Full load current of 80 Amp. |
Cutting Capacity |
|
|
|
Model No: MPT-50, MPT-75, MPT-100
MODEL NO. | MPT-50(W)STEP | MPT-75(W)STEP | MPT-100(W) STEP | ||||||
Primary Voltage | 380-440 V 3Phase- 50Hz | 380-440 V 3Phase-50Hz | 380-440 V 3Phase-50Hz | ||||||
Secondary Voltage | 260-280 V | 260-280 V | 260-280 V | ||||||
Line Current | 70 Amp. | 90 Amp. | 120 Amp. | ||||||
Arc Current | 100 Amp. | 200 Amp. | 125 Amp. | ||||||
O.C.V (No load) | 250 Amp. | 150 Amp. | 300 Amp. | ||||||
Voltage | 300-320 VDC | 300-320 VDC | 300-320 VDC | ||||||
Power rating | 49.0 KVA | 63.0 KVA | 84.0 KVA | ||||||
Insulation | F class | F class | F class | ||||||
Duty Cycle | 100% at Full load current of 200 Amp. | 100% of Full load current of 250 Amp. | 100% at Full load current of 300 Amp. | ||||||
Cutting Capacity | 55mm | 60mm | 75mm | ||||||
For SS Parting Cut | 80mm | 100mm | 105mm |
Model No: MPT-30
MODEL NO. | MPT-30 |
Primary Voltage | 380 - 440V 3Phase-50 Hz |
Secondary Voltage | 260-280V |
Line Current | 44 Amp. |
Arc Current | 100 Amp. |
O.C.V (No load) | 300-320 VDC |
Power Rating | 31.0 KVA |
Insulation | F class |
Duty cycle | 100% at Full load current of 100 Amp. |
Cutting Capacity |
|